14 projects receive Ohio Public Works Commission funding
A total of $27.5 million in funding is being recommended for 14 projects in Franklin County by the District 3 Public Works Integrating Committee. The communities requested funding through the State Capital Improvement Program and the Local Transportation Improvement Program.
The programs are administered by the Ohio Public Works Commission and provide financial assistance to local communities for the improvement of their basic infrastructure systems.
"The Ohio Public Works Commission continues to be an important component in financing road, bridge, sanitary sewer, and sidewalk construction throughout Franklin County. With this year’s awards, many important infrastructure improvements for a variety of local agencies will receive grants and loans necessary to construct these projects.”
Franklin County Engineer Cornell R. Robertson, Chair of the District 3 Public Works Integrating Committee
Eligible projects include improvements to roads, bridges, culverts, water supply systems, wastewater systems, storm water collection systems and solid waste disposal facilities. County, city, village, township and other infrastructure districts located in Franklin County were eligible to apply.
The Mid-Ohio Regional Planning Commission provides administrative support for OPWC District 3, including processing and reviewing grant and loan requests from local governments. After evaluating and scoring the funding applications, final funding approval is provided by OPWC.
“This year, we received 23 applications to maintain and improve roads, bridges, water lines and sanitary sewers. The projects receiving funding assistance will address a variety of local infrastructure needs in our communities.”
MORPC Infrastructure Development Manager Nathaniel Vogt
Projects were recommended for funding as shown in the following table:
OPWC Infrastructure Awards for District 3
AGENCY | PROJECT NAME | ESTIMATED COST | TOTAL AWARD | PROGRAM |
Bexley | N Columbia Ave & S Remington Rd Comprehensive Improvements | $4,969,075 | $4,969,075 | SCIP |
Columbus | Broad St at James Rd Intersection | $5,154,107 | $1,162,279 | LTIP |
Columbus | Front Street and Marconi Boulevard Roadway Improvements | $9,418,813 | $2,876,854 | SCIP |
Columbus | Second Avenue Improvements – Milo-Grogan | $7,633,014 | $999,999 | SCIP |
Columbus | Summit Street Signals – Warren St to E 7th Ave | $2,822,639 | $999,999 | LTIP |
Franklin Co Engineer | Reynoldsburg-New Albany Road at Havens Road Roundabout | $5,590,119 | $999,999 | LTIP |
Franklin Co Engineer | SR 317 at Rohr Road Roundabout | $4,899,755 | $1,942,750 | LTIP |
Franklin Co Engineer | Sunbury Road at Woodward Avenue Bridge Improvement | $1,364,360 | $999,999 | SCIP |
Franklin Co Sanitary Eng. | S Grener Ave Sanitary Sewer Collections System Reconstruction | $1,528,679 | $1,528,679 | SCIP |
Grandview Hts. | GH Bobcat Way Fairview Avenue Transformation | $2,700,000 | $1,999,900 | SCIP |
Grove City | Demorest Road Improvements, Phase 2 | $2,909,078 | $1,999,999 | SCIP |
Hilliard | Cosgray Road & Woodsview Way Improvements (CIP T-84) | $4,403,100 | $429,010 | LTIP |
Reynoldsburg | Waggoner Road Improvements, Phase 1 | $7,600,609 | $3,500,000 | SCIP |
Whitehall | East Broad Street Improvement, Phase 1 | $3,073,723 | $3,073,723 | SCIP |
TOTAL | $64,067,071 | $27,482,265 |
Reporters are encouraged to contact the agencies that applied for project specifics.